Assessment Policy
The academic session 2024-25 will be divided into two parts as per the directions issued by C.B.S.E board.
Term | Assessment Components | Marks Allocation |
---|---|---|
Term I | Periodic Test - 1 | 25 Marks |
Periodic Test - 2 | 25 Marks | |
Half Yearly Examination | 80 Marks + 20 Marks (Internal Assessment) | |
Term II | Periodic Test - 3 | 25 Marks |
Periodic Test - 4 | 25 Marks | |
Annual Examination | 80 Marks + 20 Marks (Internal Assessment) |
Scholastic Assessment Details - Academic Session 2024-25
Assessment Component | Basis of Assessment | Criteria | Marks Allocation |
---|---|---|---|
Periodical Test | 10% of total marks | Periodic assessments conducted during the term | Variable based on test scores |
Note Book Submission (Throughout the year) | 5% of total marks | Regularity and completion of assignments | 5 marks (Out of 100) |
Subject Enrichment Activity (Throughout the year) | 5% of total marks | Language (Speaking and Listening skills) and other subject-specific activities | 5 marks (Out of 100) |
Internal Assessment | 20 Marks | Objective evaluation of note books, practicals, projects, and quizzes | 20 marks (Out of 100) |
Term Exam | 80 Marks | Comprehensive examination covering the entire term's syllabus | 80 marks (Out of 100) |
Total | Overall assessment for the academic session | 100 marks |
Internal Assessment Criteria Breakdown:
- Neatness & Upkeep of notebooks: 8 marks
- Spell bee: 8 marks
- Maths Lab Practical: 8 marks
- Maths Project: 2 marks
- Science Practical Lab Work: 8 marks
- Science Quiz: 8 marks
- Social Studies (S.st.) Map work & Project work: 10 marks (8 + 2)
- Social Studies (S.st.) Quiz: 8 marks
About Lakshay International School
Quick Links
Important Links
- Admission Form
- Date Sheet
- Apply For Job
- Schedule
- Worksheets
Contact Us
- Lakshay International School
- Naultha, Panipat, 132103
- Haryana
- Tel : 9996044884, 8168131646
- Email : lis.naultha@gmail.com